Lynchburg Dental Plan saves you a lot of money each year: Your one upfront fee per individual provides you with up to $657 per person in complementary dental benefits and also guarantees 20% off of the going rate for any treatments not already covered. So you can know exactly what that means for you, we’ve included a straight-forward chart below:
| Procedure | Normal Cost | LDP Cost |
|---|---|---|
| Two Dental Cleanings | $220 | $0 |
| Two Fluoride Applications | $90 | $0 |
| New Patient Exam | $109 | $0 |
| Routine Dental Exam | $62 | $0 |
| Bitewing X-Rays | $77 | $0 |
| Panoramic X-Ray | $135 | $0 |
| Emergency Exam | $73 | $0 |
| Emergency X-Ray | $35 | $0 |
| Total Value for a first year member is over $800! | ||
